Since its launch in 2008, the Maine Natural Resource Conservation Program (MNRCP) has awarded over $30 million in competitive grants to non-profit groups, municipalities and public agencies to help restore, enhance and preserve wetlands and other important habitats at 170 project sites across Maine. This section provides a look at past projects that have been funded.
Past Projects
Project Title | Project Sponsor Sort descending | Funding Round/Year | MNRCP Funds Awarded | MNRCP Region | Project Type | |
---|---|---|---|---|---|---|
Garey Mill Road Wetlands | York Land Trust | 2017 | $140,500 | Southern Maine | Fee Acquisition | |
Norton Heirs | York Land Trust | 2021 | $91,400 | Southern Maine | Fee Acquisition | |
Knight Land | York Land Trust | 2019 | $327,500 | Southern Maine | Fee Acquisition | |
Bell Marsh Wetlands, York | York Land Trust, Inc. | 2010 | $298,907 | Southern Maine | Fee Acquisition with Restoration or Enhancement | |
Boulter Pond Wetlands | York Land Trust, Inc. | 2011 | $244,260 | Southern Maine | Fee Acquisition | |
Mill Lane Wetlands | York Land Trust, Inc. | 2014 | $125,000 | Southern Maine | Fee Acquisition | |
Mt Agamenticus Pocket Swamp | York Land Trust, Inc. | 2012 | $36,582 | Southern Maine | Fee Acquisition |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7