Since its launch in 2008, the Maine Natural Resource Conservation Program (MNRCP) has awarded over $30 million in competitive grants to non-profit groups, municipalities and public agencies to help restore, enhance and preserve wetlands and other important habitats at 170 project sites across Maine. This section provides a look at past projects that have been funded.
Past Projects
Project Title | Project Sponsor | Funding Round/Year | MNRCP Funds Awarded | MNRCP Region | Project Type Sort descending | |
---|---|---|---|---|---|---|
Taylor Bait Ponds Restoration | Orono Land Trust | 2018 | $62,300 | Central Interior and Midcoast | Restoration/Enhancement | |
Little River Estuary | United States Fish and Wildlife Service | 2021 | $259,838 | Southern Maine | Restoration/Enhancement | |
Hansen Pond Restoration Sites | Three Rivers Land Trust | 2019 | $38,050 | Southern Maine | Restoration/Enhancement | |
Brook Trout Habitat Restoration at Spring River | The Nature Conservancy | 2019 | $51,200 | Downeast Maine | Restoration/Enhancement | |
Old Pond Marsh | Maine Coast Heritage Trust | 2021 | $29,500 | Downeast Maine | Restoration/Enhancement | |
Little River Habitat Restoration | Kennebec Estuary Land Trust | 2015 | $65,500 | Central Interior and Midcoast | Tidal Flow Restoration | |
Fixing Furbish Phase I | Rachel Carson Wildlife Refuge, USFWS | 2018 | $134,550 | Southern Maine | Tidal marsh restoration |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7